16 platforms, one table: who publishes pricing, how many users each plan includes, and who lists storage, GPS, and payroll. Every vendor price links the vendor's own page, opened October 15, 2026; anything we could not confirm is marked "Not documented".
Carrier $299/mo (15 users) · Professional $599/mo (30 users) · Enterprise $799/mo (50 users). Each extra user is $20 a month. One chart, every feature.
| Compare plans | Carrier $299/mo Up to 15 users Book a Demo | Professional $599/mo Up to 30 users Book a Demo | Enterprise $799/mo Up to 50 users Book a Demo |
|---|---|---|---|
| Sales | |||
| CRM & lead pipeline | Not included | Included | Included |
| Sales dashboard & leaderboards | Not included | Included | Included |
| Itemized estimates & e-signatures | Broker-imported estimates only | Included | Included |
| Website lead intake API | Not included | Included | Included |
| AI Lead Bot | Not included | Coming soon | Coming soon |
| Conversation intelligence | Not included | Coming soon | Coming soon |
| Operations | |||
| Dispatch board & driver assignment | Included | Included | Included |
| Operations calendar | Included | Included | Included |
| Broker Import & AI Scanner | Separate service | Separate service | Included |
| Closing sheets with e-sign & automatic storage release | Included | Included | Included |
| Interstate Bill of Lading | Included | Included | Included |
| Night-before driver alerts (email/text) | Included | Included | Included |
| Driver document uploads | Included | Included | Included |
| Warehouse & Storage | |||
| Warehouse WMS with phone-camera QR scanning | $50/mo add-on | Included | Included |
| Vault & storage tracking | Per-move vault tracking | Included | Included |
| Automated recurring storage billing | Included | Included | Included |
| Money | |||
| Payments & card on file | Balance collection only | Included | Included |
| Payroll & crew settlements | Foreman payroll only (% of remaining balance) | Included | Included |
| QuickBooks export | Not included | Included | Included |
| Platform | |||
| Live GPS tracking (Samsara) | Not included | Not included | Paid add-on |
| Google API integrations | Not included | Included | Included |
| Custom branding | Not included | Included | Included |
| White-label & developer API access | Not included | Not included | Included |
| Help Center & docs | Included | Included | Included |
| Support | Priority | Dedicated account manager | |
| Users included | 15 users | 30 users | 50 users |
| AI scans per month | 100 | 250 | 500 |
"Not documented" means we could not confirm the capability on the vendor's own site as of October 2026 — it is a research status, not an accusation. Scroll horizontally to see every column.
| Software | Published pricing | Pricing model | Users included | Storage / WMS | GPS tracking | Payroll | Crew app | BOL | Customer portal |
|---|---|---|---|---|---|---|---|---|---|
| MovingStorageAppThis platform | Carrier $299/mo (15 users) · Professional $599/mo (30 users) · Enterprise $799/mo (50 users) | Flat monthly plans, published | 15–50 users included depending on plan; additional users $20/user/mo. Every active login counts, office or crew | Included | Paid add-on | Included | Included | Included | Included |
| SmartMovingvs. comparison →Source, opened October 15, 2026 | Not published | Not published (demo request) | No prices published. Smart Growth includes 3 office users and 3 Crew App licences; Smart Pro (pre-sale) includes 10 office users and 50 Crew App licences | Included | Not documented | Not documented | Included | Not documented | Not documented |
| Supermovevs. comparison →Source, opened October 15, 2026 | Not published | Not published (demo request) | No prices published: the site navigation has no pricing link, and supermove.com/pricing returned a 404 on October 15, 2026 | Included | Included | Not documented | Not documented | Not documented | Not documented |
| MoveitProvs. comparison →Source, opened October 15, 2026 | Billed monthly: $449, $404 or $365 a month on a 12, 24 or 36-month agreement; prepaid for the full term: $382, $343 or $310 a month | Agreement terms plus per-office-user pricing (published) | 2 office admin users included; extra office users $80, $75 or $70/mo by term; unlimited view-only crew free; Crew Pro App $20/user/mo (free for office users) | Included | Paid add-on | Included | Paid add-on | Included | Not documented |
| Elromcovs. comparison →Source, opened October 15, 2026 | Professional $289/mo (3 office users); Enterprise $399/mo (unlimited office users, multi-branch, API). Unlimited crew on both | Flat plans (published), month to month | Professional: 3 office users; Enterprise: unlimited office users; unlimited crew members on both | Included | Not documented | Included | Not documented | Included | Not documented |
| Chariotvs. comparison →Source, opened October 15, 2026 | Starting at $254/month, one price "based on the size of your company"; unlimited office and crew users | From $254/mo, priced by company size; paid quarterly or annually | Unlimited office users and crew users; the final price depends on company size | Included | Not documented | Not documented | Included | Not documented | Not documented |
| Movegisticsvs. comparison →Source, opened October 15, 2026 | Not published | CRM price not published (demo request); month to month | No CRM price or user count published. AI survey packs of 25, 50, 100 or 150 a month (no price shown); texts $50 per 1,000; add-ons charged per company, not per user | Included | Not documented | Not documented | Not documented | Not documented | Not documented |
| Oncuevs. comparison →Did not load on October 15, 2026 | Not published | Unknown: the site did not load on October 15, 2026 | oncue.co did not resolve when we tried to open it on October 15, 2026, so nothing about its pricing could be checked. Verify directly with Oncue | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Granotvs. comparison →Source, opened October 15, 2026 | Standard $325/mo (up to 50 employees/users); Enterprise $495/mo (up to 100; adds Storage Management, payroll and claims). Legacy plans $99–$400/mo with unlimited users | Flat plans with user limits, plus Legacy plans with unlimited users (published) | Standard up to 50 employees/users, Enterprise up to 100; Legacy plans unlimited | Included | Not documented | Included | Not documented | Included | Not documented |
| Network Leadsvs. comparison →Source, opened October 15, 2026 | Starter $249/mo (3 office users); Growth $399/mo (7 office users); Enterprise custom. Also sells moving leads (shared local leads from $15) | Flat plans (published) plus a separate lead marketplace | 3 office users on Starter, 7 on Growth; unlimited crew members listed on Starter | Included | Not documented | Not documented | Not documented | Not documented | Not documented |
| MoversSuitevs. comparison →Source, opened October 15, 2026 | Not published | Not published (demo request); subscription priced by users | No prices published. EWS describes MoversSuite as subscription-based, where you "only pay for the users you need" | Included | Not documented | Not documented | Not documented | Not documented | Not documented |
| Moverbaseroundup below | Free, Mover Pro $29/mo, Fleet $99/mo, Unlimited $299/mo; metered by quotes/jobs per month; unlimited users | See roundup | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | |
| Vonigoroundup below | Not checked for the October 2026 snapshot | See roundup | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | |
| CompuMoveroundup below | Not checked for the October 2026 snapshot | See roundup | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | |
| eMoverroundup below | Not checked for the October 2026 snapshot | See roundup | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | |
| MoversTechroundup below | Not checked for the October 2026 snapshot | See roundup | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
MovingStorageApp wrote these comparisons and sells one of the products compared. Each vendor's pricing, included users, contract terms and storage were read on that vendor's own website on October 15, 2026 (links under each comparison). Other module details come from our August 2026 research and say "Not documented" where we could not confirm them. Prices and features change, so confirm them with each vendor before you buy. Product names belong to their owners and are used only to identify them.
Sticker prices in this market range from $0 to quote-only, but the pricing structure determines what you actually pay at your headcount and fleet size. Four models dominate.
MovingStorageApp, Elromco, Network Leads, Granot, Chariot
One monthly price per plan; the fine print is how many users it includes. Ours: Carrier $299/mo (15 users) · Professional $599/mo (30 users) · Enterprise $799/mo (50 users), and $20 a month for each extra user. Elromco Professional is $289 with 3 office users and Enterprise $399 with unlimited office users. Network Leads Starter is $249 with 3 office users and Growth $399 with 7. Granot Standard is $325 for up to 50 employees/users; its Legacy plans ($99–$400) include unlimited users, with storage a $25 add-on on Professional and Advanced and included in Supreme. Chariot starts at $254 with unlimited users and sets the final price by company size.
Sources, opened October 15, 2026: Elromco pricing page, Network Leads pricing page, Granot pricing page, Granot Legacy pricing page, Chariot pricing page
MoveitPro
A base price that includes a few office users, then a fee for each extra one, on a 12, 24, 36-month agreement. MoveitPro includes 2 office admin users, charges $70–$80 a month for each extra office user depending on the term, and $20 per crew user for its Crew Pro App; MoveitPro Lite starts at $200 a month for 1 office user. Our plans also charge per extra user once you pass the included 15, 30 or 50, so model your real headcount before comparing.
Sources, opened October 15, 2026: MoveitPro pricing page
Moverbase
Priced by the number of quotes or jobs a month, with unlimited users: Free free (10 a month), Mover Pro $29/mo (20 a month), Fleet $99/mo (100 a month) and Unlimited $299/mo (unlimited). Growth in volume, not headcount, raises the bill.
Sources, opened October 15, 2026: Moverbase pricing page
SmartMoving, Supermove, Movegistics and MoversSuite
No price on the vendor's own site on October 15, 2026: you learn the number on a sales call. That isn't inherently bad (larger deals are often custom), but it makes comparison shopping slow. We don't print third-party estimates for these vendors. We could not open Oncue's site at all that day, so nothing about its pricing is stated here.
Sources, opened October 15, 2026: SmartMoving site, Supermove site, Movegistics site, MoversSuite site
Each page covers pricing structure, module-by-module differences and what the competitor genuinely does well, with links to the vendor's own pages.
Small to mid-size moving companies · Moving-specific CRM and operations software
Mid-size to large and enterprise moving companies · Modern platform focused on larger operations
Small to mid-size full-service movers · Established moving-software vendor with openly published pricing
Small to mid-size moving companies · Moving-specific platform with published flat pricing
Local movers who want a modern interface · Young, modern platform
Small to mid-size movers, with an emphasis on survey tooling · Established vendor known for virtual-survey tooling
Small movers, historically via a booking-service model · Known for pairing software with a human booking service
Movers, moving brokers, and carriers · In business since 1994, per its home page
Movers who also buy leads: software plus a lead marketplace · Combines moving software with a lead-selling business
Enterprise van-line agents and large interstate operations · Long-standing enterprise product from EWS Group
These vendors come up in shortlists but didn't warrant dedicated pages — either they serve a different niche or we couldn't verify enough current detail to compare fairly.
A low-cost entry point priced by job volume (the free plan allows 10 quotes or jobs a month), with unlimited users on every plan. Its pricing page lists document storage only; storage management for customers' goods isn't mentioned there.
Moverbase pricing page, opened October 15, 2026
A general field-service platform rather than moving-specific software. Not re-checked for this snapshot.
Custom-built systems with accounting depth for the operations that grew up on them. Not re-checked for this snapshot.
We could not verify enough current detail to compare it meaningfully; check directly with the vendor.
A CRM-first product for lead and sales management. Not re-checked for this snapshot.
Our pricing is on this page, our modules are documented, and the demo is a walkthrough — not a pricing reveal. Bring your hardest storage or dispatch scenario.
MovingStorageApp wrote these comparisons and sells one of the products compared. Each vendor's pricing, included users, contract terms and storage were read on that vendor's own website on October 15, 2026 (links under each comparison). Other module details come from our August 2026 research and say "Not documented" where we could not confirm them. Prices and features change, so confirm them with each vendor before you buy. Product names belong to their owners and are used only to identify them.